Name | Goals | Player Match |
---|---|---|
Name | Goals | Player Match |
---|---|---|
1. Petria F. | ||
2. Tayla O. | ||
3. Lillian M. | ||
4. Louise G. | 1 | 3 |
5. Kelley P. | 1 | |
6. Abigail N. | ||
7. Alicia K. | ||
8. Mia P. | ||
9. Olivia M. | ||
10. Tamara B. | ||
11. Felicity N. | ||
12. Matilda W. | ||
13. Halle F. | ||
14. Indiah W. | 1 | |
15. Annette O. (Goalkeeper) | ||
16. Shari K. (Goalkeeper) |