Name | Goals | Player Match |
---|---|---|
1. Samantha S. | ||
2. Eve T. | 1 | |
3. Gemma M. | ||
4. Sydney M. | 2 | |
5. Siennah T. | 2 | |
6. Corinne T. | ||
7. Willow T. | ||
8. Hannah W. | ||
9. Emily B. | ||
10. Donna B. | 1 | |
11. Ngaire G. | ||
12. Amanda B. | 2 | 1 |
13. Meela M. | ||
14. Scarlett M. | ||
15. Jade T. | ||
16. Melissa M. | ||
17. Ella-Ann H. |
Name | Goals | Player Match |
---|---|---|