Name | Goals | Player Match |
---|---|---|
1. Kelli M. | ||
2. samantha m. | ||
3. Cindy A. | 2 | |
4. Karen S. | ||
5. Julie C. (#6) | ||
6. Jay-anna M. (#7) | ||
7. Felicity H. (#8) | ||
8. Nicole R. (#9) | ||
9. Rilee W. (#10) | ||
10. Lorelle M. (Captain) (#11) | ||
11. BREE O. (Captain) (#12) | ||
12. Hollie M. (#13) | ||
13. EMILY J. (#14) | ||
14. Tracy B. (#15) | ||
15. Indiana M. (#16) | ||
16. Yohanna U. (#17) |
Name | Goals | Player Match |
---|---|---|