| Name | Goals | Player Match |
|---|---|---|
| Fill-ins | Goals | Player Match |
| Name | Goals | Player Match |
|---|---|---|
| 1. Shannon K. (Goalkeeper) | ||
| 2. Kelly O. | ||
| 3. Asha B. | 2 | |
| 4. Zoe F. | ||
| 5. Ella S. | ||
| 6. Jess K. | ||
| 7. Carly M. | ||
| 8. Ayla E. | ||
| 9. Amy S. | ||
| 10. Breanna W. | ||
| 11. Bianca M. | 1 | |
| 12. Matilda S. | ||
| 13. Shari E. | ||
| Fill-ins | Goals | Player Match |
| Bronwyn V. | ||
| Hayley M. | ||
| Jodie P. | ||
| Marlie F. | ||
| Sienna S. | 1 |

