| Name | Goals | Player Match |
|---|---|---|
| 1. Ella F. | ||
| 2. Ashleigh F. | ||
| 3. Fiona C. | ||
| 4. Livie K. | 1 | |
| 5. Page A. | ||
| 6. Kirsty A. | ||
| 7. Clair S. | ||
| 8. Ashlee N. | ||
| 9. Olivia M. | ||
| 10. Annabelle N. | ||
| 11. Kim T. | ||
| 12. Margaret C. | ||
| 13. Tracey O. (Goalkeeper) | ||
| 14. Willow T. | ||
| 15. Karen I. | ||
| 16. Eve T. | ||
| 17. Sydney M. | ||
| 18. Melissa M. |
| Name | Goals | Player Match |
|---|---|---|

