| Name | Goals | Player Match |
|---|---|---|
| 1. Lisa E. (Captain) | ||
| 2. Alicia H. | ||
| 3. Joanne T. | ||
| 4. Brooke H. | ||
| 5. Debbie D. | ||
| 6. Bailey K. | ||
| 7. Madison T. | ||
| 8. Yohanna U. | ||
| 9. Kiani B. | ||
| 10. Ulani U. | ||
| 11. Sammy W. | ||
| 12. Christine G. | ||
| 13. Rebecca R. | ||
| 14. Mia H. |
| Name | Goals | Player Match |
|---|---|---|
| 1. Shannon K. (Goalkeeper) | ||
| 2. Kelly O. | ||
| 3. Asha B. | ||
| 4. Zoe F. | ||
| 5. Ella S. | ||
| 6. Jess K. | ||
| 7. Carly M. | ||
| 8. Ayla E. | ||
| 9. Amy S. | ||
| 10. Breanna W. | ||
| 11. Bianca M. | ||
| 12. Matilda S. | ||
| 13. Shari E. | ||

