| Name | Goals | Player Match |
|---|---|---|
| 1. Elodi-Kate A. | 1 | |
| 2. Amelia A. | ||
| 3. Bella C. | ||
| 4. Sienna Y. | ||
| 5. Elsie B. | 2 | |
| 6. Sunny J. (#7) | ||
| 7. Gracie B. (#9) | ||
| 8. Scarlett H. (#10) | ||
| 9. Tully S. (#11) | ||
| Fill-ins | Goals | Player Match |
| Jaya Belle B. | ||
| Sia M. |
| Name | Goals | Player Match |
|---|---|---|
| 1. Fergus B. | 2 | 3 |
| 2. Owen G. | 1 | |
| 3. Ivy K. | ||
| 4. Emmeline S. | 2 | |
| 5. Sonny W. | ||
| 6. William F. | ||
| 7. Bailey R. | ||
| 8. Lucy S. | ||
| Fill-ins | Goals | Player Match |

