| Name | Goals | Player Match |
|---|---|---|
| 1. Stacy B. | ||
| 2. Louise G. | ||
| 3. Tayla O. | ||
| 4. Lillian M. | 3 | |
| 5. Abigail N. | 1 | 1 |
| 6. Kelley P. (#7) | ||
| 7. Lisa S. (#8) | ||
| 8. Matilda W. (#9) | ||
| 9. Olivia M. (#10) | 1 | |
| 10. Tamara B. (#11) | ||
| 11. Halle F. (#12) | ||
| 12. Shari K. (Goalkeeper) (#13) | ||
| 13. Charlie M. (#14) | ||
| 14. Felicity N. (#15) | ||
| 15. Trinity N. (#16) | 1 | |
| 16. Renee P. (#17) | ||
| 17. Mia P. (#18) |
| Name | Goals | Player Match |
|---|---|---|

