| Name | Goals | Player Match |
|---|---|---|
| 1. Lisa E. (Captain) | ||
| 2. Alicia H. | ||
| 3. Joanne T. | 3 | |
| 4. Brooke H. | ||
| 5. Debbie D. | ||
| 6. Bailey K. | ||
| 7. Madison T. | ||
| 8. Yohanna U. | 1 | |
| 9. Kiani B. | ||
| 10. Ulani U. | ||
| 11. Sammy W. | ||
| 12. Christine G. | ||
| 13. Rebecca R. | ||
| 14. Mia H. | ||
| Fill-ins | Goals | Player Match |
| Indiana M. | ||
| Lilly R. |
| Name | Goals | Player Match |
|---|---|---|
| Fill-ins | Goals | Player Match |

