Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Kingscliff Pelicans | 20 | 14 | 6 | 0 | 0 | 0 | 58 | 18 | 40 | 48 | 80% |
2. Waratahs Doves | 20 | 8 | 5 | 6 | 1 | 0 | 28 | 26 | 2 | 29 | 48% |
3. Murwillumbah Vipers Yellow | 20 | 8 | 5 | 7 | 0 | 0 | 24 | 24 | 0 | 29 | 48% |
4. Pottsville Fireballs | 20 | 7 | 8 | 5 | 0 | 0 | 23 | 23 | 0 | 29 | 48% |
5. Murwillumbah Vipers Blue | 20 | 3 | 6 | 11 | 0 | 0 | 23 | 41 | -18 | 15 | 25% |
6. Casuarina D2W Sharks | 20 | 4 | 2 | 14 | 0 | 0 | 19 | 43 | -24 | 14 | 23% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.