Point scores

U12 6 aside Term 2 Sat · U12 6 aside Term 2 Sat

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Casuarina U12 Black 5 4 0 1 0 0 48 14 34 12 80%
2. Waratahs Under 12s 5 4 0 1 0 0 35 25 10 12 80%
3. Casuarina U12 Aqua 5 3 0 2 0 0 28 13 15 9 60%
4. Murwillumbah Vipers U12 5 1 0 3 1 0 3 35 -32 6 40%
5. Kingscliff Pippies #1 6 1 2 3 0 0 21 33 -12 5 28%
6. Kingscliff Pippies #2 6 1 2 3 0 0 15 30 -15 5 28%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support