View point score
NSW Spray Seal D1/2 Women · Div 1 Women Tweed & FNC
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ballina Div 1 W | 12 | 11 | 1 | 0 | 0 | 0 | 68 | 2 | 66 | 34 | 94% |
| 2. Ballina Div 2 W | 12 | 7 | 0 | 4 | 1 | 0 | 34 | 21 | 13 | 21 | 58% |
| 3. Casuarina D1W Sharks Tweed | 10 | 6 | 2 | 2 | 0 | 0 | 31 | 17 | 14 | 20 | 67% |
| 4. Easts Div 1 W | 12 | 6 | 0 | 6 | 0 | 0 | 25 | 35 | -10 | 18 | 50% |
| 5. Coraki Div2W | 11 | 5 | 2 | 3 | 1 | 0 | 18 | 26 | -8 | 17 | 52% |
| 6. Murwillumbah Vipers D1W | 11 | 5 | 1 | 4 | 1 | 0 | 31 | 19 | 12 | 16 | 48% |
| 7. Star Div 2 W | 11 | 5 | 1 | 5 | 0 | 0 | 25 | 26 | -1 | 16 | 48% |
| 8. Waratahs Falcons | 11 | 5 | 1 | 4 | 1 | 0 | 21 | 27 | -6 | 16 | 48% |
| 9. Kingscliff Crabs | 10 | 4 | 2 | 4 | 0 | 0 | 25 | 27 | -2 | 14 | 47% |
| 10. Pottsville Phoenix | 11 | 4 | 2 | 5 | 0 | 0 | 24 | 34 | -10 | 14 | 42% |
| 11. Waratahs Doves | 11 | 3 | 0 | 7 | 1 | 0 | 17 | 33 | -16 | 9 | 27% |
| 12. Easts D2W | 12 | 0 | 0 | 11 | 1 | 0 | 5 | 57 | -52 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

