View point score

First National Tweed Coast Real Estate D3 Men · Div 3 Men Tweed & FNC

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Kingscliff Vikings - Div 3 Men 20 14 4 2 0 0 74 32 42 46 77%
2. Casuarina D3M Sharks Aqua 20 14 2 4 0 0 58 36 22 44 73%
3. Waratahs Jags 20 12 2 6 0 0 60 27 33 38 63%
4. Ballina Div 3 M White 18 12 1 5 0 0 55 31 24 37 69%
5. Ballina Div 3 M Blue 20 9 4 7 0 0 49 43 6 31 52%
6. Casuarina D3M Sharks Black 20 7 3 10 0 0 51 51 0 24 40%
7. Easts Div 3 M 18 7 3 7 1 0 36 40 -4 24 44%
8. Coraki Div 3 M 20 6 1 11 2 0 37 66 -29 19 32%
9. Alstonville Div 3 M 19 3 2 13 1 0 22 55 -33 11 19%
10. Star Div 3 M 19 1 2 16 0 0 26 87 -61 5 9%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support