View point score
First National Tweed Coast Real Estate D3 Men · Div 3 Men Tweed & FNC
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kingscliff Vikings - Div 3 Men | 10 | 8 | 1 | 1 | 0 | 0 | 36 | 19 | 17 | 25 | 83% |
| 2. Ballina Div 3 M White | 11 | 7 | 1 | 3 | 0 | 0 | 34 | 14 | 20 | 22 | 67% |
| 3. Waratahs Jags | 10 | 7 | 0 | 3 | 0 | 0 | 33 | 15 | 18 | 21 | 70% |
| 4. Casuarina D3M Sharks Aqua | 10 | 6 | 1 | 3 | 0 | 0 | 26 | 22 | 4 | 19 | 63% |
| 5. Casuarina D3M Sharks Black | 10 | 5 | 1 | 4 | 0 | 0 | 29 | 26 | 3 | 16 | 53% |
| 6. Ballina Div 3 M Blue | 10 | 4 | 2 | 4 | 0 | 0 | 24 | 18 | 6 | 14 | 47% |
| 7. Coraki Div 3 M | 11 | 3 | 1 | 6 | 1 | 0 | 19 | 33 | -14 | 10 | 30% |
| 8. Easts Div 3 M | 9 | 2 | 3 | 4 | 0 | 0 | 22 | 24 | -2 | 9 | 33% |
| 9. Alstonville Div 3 M | 10 | 3 | 0 | 7 | 0 | 0 | 14 | 21 | -7 | 9 | 30% |
| 10. Star Div 3 M | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 54 | -45 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

