View point score

Southern Cross Credit Union U11 Mixed · U11 Mixed 7 Aside Comp

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Casuarina U11 White Sharks 18 15 2 1 0 0 82 21 61 47 87%
2. Casuarina U11 Aqua Sharks 18 14 1 3 0 0 93 31 62 43 80%
3. Kingscliff Starfish U11 #2 18 9 0 9 0 0 45 54 -9 27 50%
4. Waratahs Murwillumbah Under 11s 18 6 3 9 0 0 46 76 -30 21 39%
5. Casuarina U11 Black Sharks 18 3 4 11 0 0 34 69 -35 13 24%
6. Kingscliff Pippies U11 #1 18 1 2 14 1 0 18 67 -49 5 9%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support