View point score
D3W FNC · D3W FNC ONLY
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ballina B1W | 8 | 7 | 0 | 1 | 0 | 0 | 32 | 4 | 28 | 21 | 88% |
| 2. Star B1W | 9 | 5 | 3 | 1 | 0 | 0 | 19 | 6 | 13 | 18 | 67% |
| 3. Coraki B1W | 9 | 4 | 0 | 5 | 0 | 0 | 8 | 14 | -6 | 12 | 44% |
| 4. Easts B1W | 8 | 2 | 4 | 2 | 0 | 0 | 9 | 7 | 2 | 10 | 42% |
| 5. Alstonville Alstonville B1W | 8 | 2 | 2 | 4 | 0 | 0 | 18 | 30 | -12 | 8 | 33% |
| 6. Kingscliff Piranhas - Div 3 Women | 10 | 1 | 1 | 8 | 0 | 0 | 5 | 30 | -25 | 4 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

