View point score
D3W FNC · D3W FNC ONLY
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ballina B1W | 17 | 16 | 0 | 1 | 0 | 0 | 75 | 4 | 71 | 48 | 94% |
| 2. Star B1W | 18 | 8 | 7 | 3 | 0 | 0 | 26 | 17 | 9 | 31 | 57% |
| 3. Easts B1W | 17 | 7 | 7 | 3 | 0 | 0 | 21 | 13 | 8 | 28 | 55% |
| 4. Alstonville Alstonville B1W | 17 | 5 | 3 | 9 | 0 | 0 | 31 | 47 | -16 | 18 | 35% |
| 5. Coraki B1W | 17 | 5 | 2 | 10 | 0 | 0 | 13 | 29 | -16 | 17 | 33% |
| 6. Kingscliff Piranhas - Div 3 Women | 18 | 1 | 1 | 16 | 0 | 0 | 6 | 62 | -56 | 4 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

